Powered by
WXtoImg

Weather satellite images recorded at Casal Thaulero, Italy.

Latitude: 42.657, Longitude: 13.968

Software: WXtoImg version 2.10.11

Receiver: External (wxctl)

Antenna: QFH

Click on any image below for a full sized image. Times are shown in ora legale Europa occidentale.

Next Scheduled Satellite Passes over Casal Thaulero, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 20 Aug 08:27 20 Aug 10:27 20 Aug 08:39 20 Aug 10:39 137.62
NOAA 19 20 Aug 08:41 20 Aug 10:41 20 Aug 08:58 20 Aug 10:58 137.10
NOAA 19 20 Aug 10:22 20 Aug 12:22 20 Aug 10:38 20 Aug 12:38 137.10
NOAA 15 20 Aug 16:28 20 Aug 18:28 20 Aug 16:43 20 Aug 18:43 137.62
NOAA 15 20 Aug 18:07 20 Aug 20:07 20 Aug 18:23 20 Aug 20:23 137.62
NOAA 19 20 Aug 18:30 20 Aug 20:30 20 Aug 18:43 20 Aug 20:43 137.10
NOAA 19 20 Aug 20:08 20 Aug 22:08 20 Aug 20:25 20 Aug 22:25 137.10
NOAA 19 20 Aug 21:51 20 Aug 23:51 20 Aug 22:05 21 Aug 00:05 137.10

* local time is ora legale Europa occidentale.